Firehouse Subs Nutrition Menu with Calories Facts And Chart
When ordering food from any restaurant, check the nutrition chart to know how many calories, sugar, and other nutrients are in your meal. Unlike many other fast food restaurants, Firehouse Subs pays special attention to public health and ensures the calories remain controlled for each of its subs.
You will also find calorie labelling on our Firehouse Subs menu, which will make the choosing process easier. They also offer a ‘build your own sub‘ option, so you can make your own healthier sub by picking low-calorie ingredients. They also accommodate dietary-restricted orders on catering for those who want gluten-free, dairy-free, or nut-free food for their events.
Below is the complete Firehouse Subs Nutrition Menu chart of all items with their respective ingredients and calorie counts. I’ve also uploaded the detailed Firehouse Subs Nutrition menu in PDF so you can download and save it for future use.
Firehouse Subs Nutrition Menu
New Arrivals
| Nutritional Information | Calories | Sugar (g) | Protein (g) | ||||||||
| Steak & Cheese Melt Combo โ Small | 520 | 4 | 21 | ||||||||
| Steak & Cheese Melt Combo โ Medium | 1040 | 8 | 42 | ||||||||
| Steak & Cheese Melt Combo โ Large | 1660 | 13 | 68 | ||||||||
| Chicken โnโ Cheddar Rancher โ Small | 470 | 5 | 24 | ||||||||
| Chicken โnโ Cheddar Rancher โ Medium | 940 | 9 | 47 | ||||||||
| Chicken โnโ Cheddar Rancher โ Large | 1550 | 14 | 74 | ||||||||
| Jags Stack โ Small | 480 | 6 | 23 | ||||||||
| Jags Stack โ Medium | 960 | 11 | 46 | ||||||||
| Jags Stack โ Large | 1480 | 16 | 70 | ||||||||
| Captainโs Club โ Small | 380 | 5 | 20 | ||||||||
| Captainโs Club โ Medium | 760 | 9 | 39 | ||||||||
| Captainโs Club โ Large | 1350 | 14 | 66 | ||||||||
| Thanksgiving Turkey Sub Combo โ Small | 560 | 11 | 24 | ||||||||
| Thanksgiving Turkey Sub Combo โ Medium | 1060 | 20 | 46 | ||||||||
| Thanksgiving Turkey Sub Combo โ Large | 1680 | 30 | 72 | ||||||||
| Alabama Style BBQ Triple Stack Combo โ Small | 490 | 8 | 25 | ||||||||
| Alabama Style BBQ Triple Stack Combo โ Medium | 990 | 15 | 49 | ||||||||
| Alabama Style BBQ Triple Stack Combo โ Large | 1550 | 22 | 75 | ||||||||
| Zesty Garlic Hook & Ladder โ Small | 400 | 5 | 22 | ||||||||
| Zesty Garlic Hook & Ladder โ Medium | 800 | 9 | 42 | ||||||||
| Zesty Garlic Hook & Ladder โ Large | 1300 | 14 | 66 | ||||||||
| French Dip โ Small | 400 | 4 | 23 | ||||||||
| French Dip โ Medium | 740 | 7 | 41 | ||||||||
| French Dip โ Large | 1290 | 12 | 68 | ||||||||
| Extra Cheesy Mac & Cheese โ Bowl | 380 | 6 | 13 | ||||||||
| Classic BBQ Triple Stack Combo โ Small | 440 | 9 | 22 | ||||||||
| Classic BBQ Triple Stack Combo โ Medium | 880 | 16 | 44 | ||||||||
| Classic BBQ Triple Stack Combo โ Large | 1370 | 24 | 68 | ||||||||
| Spicy Dill Hook & Ladder โ Small | 310 | 4 | 20 | ||||||||
| Spicy Dill Hook & Ladder โ Medium | 610 | 7 | 38 | ||||||||
| Spicy Dill Hook & Ladder โ Large | 1020 | 11 | 60 | ||||||||
| Double Chocolate Chip Cookie | 240 | 19 | 3 | ||||||||
| Carolina Gold BBQ Triple Steak โ Small | 520 | 10 | 24 | ||||||||
| Carolina Gold BBQ Triple Steak โ Medium | 1040 | 18 | 48 | ||||||||
| Carolina Gold BBQ Triple Steak โ Large | 1600 | 28 | 74 | ||||||||
| Star-Spangled Brownie | 3500 | 29 | 4 | ||||||||
| French Fries โ Small | 3500 | 1 | 4 | ||||||||
| French Fries โ Medium | 520 | 2 | 6 | ||||||||
| French Fries โ Large | 730 | 3 | 8 | ||||||||
Most Popular Subs
| Nutritional Information | Calories | Sugar (g) | Protein (g) | ||||||||
| Club on a Sub – Large White | 1290 | 28 | 74 | ||||||||
| Club on a Sub – Medium White | 770 | 16 | 40 | ||||||||
| Club on a Sub – Small White | 390 | 9 | 21 | ||||||||
| Engineer – Large White | 1110 | 15 | 67 | ||||||||
| Engineer – Medium White | 690 | 10 | 38 | ||||||||
| Engineer – Small White | 350 | 6 | 20 | ||||||||
| Hero – Large White | 1220 | 27 | 70 | ||||||||
| Hero – Medium White | 800 | 16 | 49 | ||||||||
| Hero – Small White | 400 | 9 | 25 | ||||||||
| Hook & Ladder – Large White | 1150 | 25 | 64 | ||||||||
| Hook & Ladder – Medium White | 720 | 16 | 37 | ||||||||
| Hook & Ladder – Small White | 360 | 9 | 19 | ||||||||
| Italian sandwich – Large White | 1460 | 35 | 71 | ||||||||
| Italian sandwich – Medium White | 940 | 17 | 40 | ||||||||
| Italian sandwich – Small White | 470 | 9 | 21 | ||||||||
| Chicken Parmesan Meatball – Large White | 1330 | 15 | 60 | ||||||||
| Chicken Parmesan Meatball – Medium White | 840 | 10 | 38 | ||||||||
| Chicken Parmesan Meatball – Small White | 420 | 6 | 20 | ||||||||
| New York Steamer – Large White | 1200 | 10 | 76 | ||||||||
| New York Steamer – Medium White | 720 | 6 | 41 | ||||||||
| New York Steamer – Small White | 360 | 4 | 21 | ||||||||
| Pastrami Reuben – Large White | 1380 | 22 | 61 | ||||||||
| Pastrami Reuben – Medium White | 910 | 15 | 39 | ||||||||
| Pastrami Reuben – Small White | 460 | 8 | 21 | ||||||||
| Smokehouse Beef and Cheddar Brisket – Large White | 1520 | 24 | 57 | ||||||||
| Smokehouse Beef and Cheddar Brisket – Medium White | 890 | 16 | 32 | ||||||||
| Smokehouse Beef and Cheddar Brisket – Small White | 450 | 9 | 16 | ||||||||
| Philly Steak And Cheese – Large White | 1400 | 12 | 71 | ||||||||
| Philly Steak And Cheese – Medium White | 820 | 7 | 39 | ||||||||
| Philly Steak And Cheese – Small White | 410 | 4 | 20 | ||||||||
| Turkey Bacon Ranch – Large White | 1360 | 17 | 73 | ||||||||
| Turkey Bacon Ranch – Medium White | 830 | 10 | 40 | ||||||||
| Turkey Bacon Ranch – Small White | 420 | 6 | 21 | ||||||||
| Tripleta Large White | 1380 | 29 | 62 | ||||||||
| Tripleta Medium White | 950 | 17 | 51 | ||||||||
| Tripleta Small White | 440 | 8 | 20 | ||||||||
| 3 Cheese – Large White | 1600 | 11 | 85 | ||||||||
| 3 Cheese – Medium White | 910 | 8 | 47 | ||||||||
| 3 Cheese – Small White | 460 | 4 | 24 | ||||||||
Build Your Own Subs
| Nutritional Information | Calories | Sugar (g) | Protein (g) |
| Chicken Breast – Large Wheat | 1150 | 12 | 75 |
| Chicken Breast – Medium Wheat | 690 | 7 | 41 |
| Chicken Breast – Small Wheat | 350 | 4 | 21 |
| Corned Beef – Large Wheat | 1140 | 12 | 71 |
| Corned Beef – Medium Wheat | 730 | 8 | 46 |
| Corned Beef – Small Wheat | 370 | 5 | 24 |
| Ham – Large Wheat | 1170 | 34 | 59 |
| Ham – Medium Wheat | 750 | 22 | 38 |
| Ham – Small Wheat | 380 | 12 | 20 |
| Pastrami – Large Wheat | 1110 | 15 | 62 |
| Pastrami – Medium Wheat | 710 | 10 | 40 |
| Pastrami – Small Wheat | 360 | 6 | 21 |
| Roast Beef – Large Wheat | 1140 | 12 | 65 |
| Roast Beef – Medium Wheat | 730 | 8 | 42 |
| Roast Beef – Small Wheat | 370 | 5 | 22 |
| Jamaican Jerk Turkey – Large Wheat | 1040 | 15 | 56 |
| Jamaican Jerk Turkey – Medium Wheat | 670 | 10 | 36 |
| Jamaican Jerk Turkey – Small Wheat | 340 | 6 | 19 |
| Veggie – Large Wheat | 1060 | 15 | 37 |
| Veggie – Medium Wheat | 710 | 9 | 25 |
| Veggie – Small Wheat | 360 | 5 | 13 |
| Tuna – Large Wheat | 1550 | 21 | 74 |
| Tuna – Medium Wheat | 900 | 12 | 40 |
| Tuna – Small Wheat | 460 | 7 | 21 |
Kids
| Nutritional Information | Calories | Sugar (g) | Protein (g) |
| Kid’s Ham Sub Wheat | 260 | 10 | 19 |
| Kid’s Meatball Wheat | 360 | 4 | 17 |
| Kid’s Roast Beef Wheat | 250 | 3 | 21 |
| Kid’s Turkey Sub Wheat | 220 | 3 | 18 |
| Kid’s Grilled Cheese | 470 | 2 | 12 |
| Kid’s Ham Sub White | 260 | 10 | 19 |
| Kid’s Meatball White | 360 | 4 | 17 |
| Kid’s Roast Beef White | 250 | 3 | 21 |
| Kid’s Turkey Sub White | 220 | 3 | 18 |
Bread
| Nutritional Information | Calories | Sugar (g) | Protein (g) |
| Small white bread | 120 | 2 | 5 |
| Medium white bread | 240 | 4 | 9 |
| Large white bread | 400 | 6 | 15 |
Salads
| Nutritional Information | Calories | Sugar (g) | Protein (g) |
| Firehouse Chopped Salad with Grilled Chicken | 260 | 4 | 34 |
| Firehouse Chopped Salad with Grilled Ham | 310 | 18 | 31 |
| Firehouse Chopped Salad with Turkey | 220 | 6 | 29 |
| Firehouse Chopped Salad, No Meat | 130 | 4 | 10 |
| Chopped Hook and Ladder | 270 | 12 | 30 |
| Italian Chopped Salad with Grilled Chicken Salad | 380 | 5 | 32 |
| Firehouse Chopped Salad with Grilled Chicken | 460 | 4 | 29 |
| Firehouse Chopped Salad with Ham | 480 | 11 | 27 |
| Firehouse Chopped Salad with Turkey | 440 | 5 | 26 |
| Chopped Hook & Ladder | 460 | 8 | 27 |
| Italian Chopped Salad with Grilled Chicken Salad | 480 | 4 | 24 |
| Side Salad | 60 | 2 | 5 |
salads – Add-On Topping
| Nutritional Information | Calories | Sugar (g) | Protein (g) |
| Banana Peppers – serving size: 0.5 oz. | 0 | 0 | 0 |
| Black Olives – serving size: 0.5 oz. | 25 | 0 | 0 |
| Jalapeno Peppers – serving size: 0.5 oz | 0 | 0 | 0 |
Dressings
| Nutritional Information | Calories | Sugar (g) | Protein (g) |
| Balsamic Dressing | 110 | 7 | 0 |
| Honey Mustards Dressing | 300 | 15 | 2 |
| Italian Dressing | 170 | 6 | 0 |
| Light Italian Dressing | 90 | 2 | 0 |
| Oil & Vinegar | 250 | 0 | 0 |
| Peppercorn Ranch | 190 | 2 | 2 |
Soups & Chili
| Nutritional Information | Calories | Sugar (g) | Protein (g) |
| Broccoli & Cheese | 250 | 13 | 9 |
| Chili | 300 | 6 | 21 |
| Vegetables | 120 | 5 | 3 |
Sides
| Nutritional Information | Calories | Sugar (g) | Protein (g) |
| Miss Vickie’s – Jalapeรฑo | 210 | 2 | 3 |
| Miss Vickie’s – Sea Vinegar | 210 | 2 | 2 |
| Sun Chips – Harvest Cheddar | 210 | 3 | 4 |
| Sun Chips – Garden Salsa | 210 | 4 | 4 |
| Doritos | 200 | 1 | 3 |
| Sun Chips – Original | 210 | 3 | 3 |
| Sun Chip – Fresh Onion | 210 | 4 | 4 |
| Lay’s Oven Baked | 140 | 3 | 2 |
| Lays – regular | 240 | 1 | 3 |
| Ladder Fries – regular | 230 | 0 | 3 |
| Ladder Fries – regular with cheese & bacon | 400 | 0 | 11 |
| Ladder Fries – Large | 350 | 0 | 5 |
| Ladder Fries – large | 690 | <1 | 21 |
| Rice Crispy Treat | 45 | 4 | 0 |
| Pickle Spear | 5 | 0 | 0 |
Cheese – Large Subs
| Nutritional Information | Calories | Sugar (g) | Protein (g) |
| Cheddar Cheese – 3 slice | 170 | 0 | 11 |
| Monterey Jack Cheese – 3 slice | 150 | 0 | 11 |
| Provolone Cheese – 3 slice | 150 | 0 | 11 |
| Swiss Cheese – 3 slice | 150 | 0 | 12 |
Large Subs Dressings
| Nutritional Information | Calories | Sugar (g) | Protein (g) |
| Balsamic Dressing – serving size: 24 grams | 50 | 3 | 0 |
| Captain Sorensen’s Datil Pepper Hot Sauce – serving size: 1.5 oz. | 40 | 9 | 0 |
| Cranberry Spread – serving size: 1.5 oz. | 110 | 20 | 0 |
| Honey Mustard – serving size: 24 grams | 110 | 6 | <1 |
| Italian Salad Dressing – serving size: 16 grams | 45 | 2 | 0 |
| Italian Seasoning – serving size: 4 grams | 15 | 0 | <1 |
| Light Mayonnaise – serving size: 1.13 oz. | 110 | 0 | 0 |
| Marinara Sauce – serving size: 3 oz. | 45 | 7 | 2 |
| Mayonnaise – serving size: 1.5 oz. | 300 | 0 | 0 |
| Peppercorn Ranch Dressing – serving size: 1.5 oz. | 140 | 1 | 1 |
| Salsa Verde Sauce -serving size: 2.25 oz. | 20 | 2 | 0 |
| Spicy Mustard – serving size: 7 grams | 0 | 0 | 0 |
| Sriracha Sauce – serving size: 1.13 oz. | 30 | 6 | 0 |
| Sweet Baby Ray’s BBQ Sauce – serving size: 1.5 oz. | 80 | 18 | 0 |
| Bacon – serving size: 0.4 oz. | 50 | 0 | 4 |
| Chicken Breast – serving size: 8 oz. | 260 | 0 | 46 |
| Meatballs – serving size: 8 pieces | 720 | 3 | 32 |
| Momma’s Chicken Salad – serving size: 10 oz. | 420 | 2 | 39 |
| Pepperoni – serving size: 0.75 oz. | 100 | 0 | 5 |
| Salami – serving size: 1.25 oz. | 130 | <1 | 7 |
| Sauteed USDA Choice Steak – serving size: 8 oz. | 530 | 4 | 45 |
| Smoked Turkey Breast – serving size: 6 oz. | 150 | 3 | 27 |
| Tuna Salad – serving size: 10 oz. | 660 | 8 | 45 |
| USDA Choice Beef Brisket – serving size: 6 oz. | 430 | 0 | 24 |
| USDA Choice Corned Beef Brisket – serving size: 6 oz. | 240 | 0 | 42 |
| USDA Choice Pastrami – serving size: 6 oz. | 210 | 3 | 33 |
| USDA Choice Roast Beef – serving size: 6 oz. | 240 | 0 | 36 |
| Virginia Honey Ham – serving size: 6 oz. | 270 | 21 | 30 |
Large Subs Toppings
| Nutritional Information | Calories | Sugar (g) | Protein (g) |
| Balsamic Dressing – serving size: 8 grams | 15 | 1 | 0 |
| Captain Sorensen’s Datil Pepper Hot Sauce – serving size: 0.5 oz. | 15 | 3 | 0 |
| Cranberry Spread – serving size: 0.5 oz. | 35 | 7 | 0 |
| Honey Mustard – serving size: 8 grams | 40 | 2 | 0 |
| Italian Salad Dressing – serving size: 5 grams | 15 | <1 | 0 |
| Italian Seasoning – serving size: 2 grams | 10 | 0 | 0 |
| Light Mayonnaise – serving size: 0.38 oz. | 35 | 0 | 0 |
| Marinara Sauce – serving size: 1 oz. | 15 | 2 | <1 |
| Mayonnaise – serving size: 0.5 oz. | 100 | 0 | 0 |
| Peppercorn Ranch Dressing – serving size: 0.5 oz. | 45 | 0 | 0 |
| Salsa Verde Sauce -serving size: .75 oz. | 5 | <1 | 0 |
| Spicy Mustard – serving size: 2.5 grams | 0 | 0 | 0 |
| Sriracha Sauce – serving size: 0.38 oz. | 10 | 2 | 0 |
| Sweet Baby Ray’s BBQ Sauce – serving size: 0.5 oz. | 25 | 6 | 0 |
Large Subs Proteins
| Nutritional Information | Calories | Sugar (g) | Protein (g) |
| Bacon – serving size: 0.2 oz. | 25 | 0 | 2 |
| Chicken Breast – serving size: 2 oz. | 70 | 0 | 12 |
| Meatballs – serving size: 2.5 pieces | 230 | <1 | 10 |
| Momma’s Chicken Salad – serving size: 2.5 oz. | 100 | 0 | 10 |
| Pepperoni – serving size: 0.38 oz. | 50 | 0 | 2 |
| Salami – serving size: 0.63 oz. | 60 | 0 | 4 |
| Sauteed USDA Choice Steak – serving size: 2 oz. | 130 | 1 | 11 |
| Smoked Turkey Breast – serving size: 2 oz. | 50 | <1 | 9 |
| Tuna Salad – serving size: 2.5 oz. | 160 | 2 | 11 |
| USDA Choice Beef Brisket – serving size: 2 oz. | 140 | 0 | 8 |
| USDA Choice Corned Beef Brisket – serving size: 2 oz. | 80 | 0 | 14 |
| USDA Choice Pastrami – serving size: 2 oz. | 70 | 1 | 11 |
| USDA Choice Roast Beef – serving size: 2 oz. | 80 | 0 | 12 |
| Virginia Honey Ham – serving size: 2 oz. | 90 | 7 | 10 |
Small Subs Toppings
| Nutritional Information | Calories | Sugar (g) | Protein (g) |
| Au Jus Bell Peppers – serving size: 0.38 oz. | 0 | 0 | 0 |
| Au Jus Mushroom – serving size: 0.38 oz. | 0 | 0 | 0 |
| Au Jus Onions – serving size: 0.38 oz. | 0 | 0 | 0 |
| Cherry Pepper Ring – serving size: 0.5 oz. | 0 | 0 | 0 |
| Iceberg Lettuce – serving size: 1 oz. | 0 | 0 | 0 |
| Onios – serving size: 2 rings | 0 | <1 | 0 |
| Picle Spear – serving size: 0.5 spear | 0 | 0 | 0 |
| Tomato – serving size: 1.5 slice | 5 | <1 | 0 |
Download the Firehouse Subs Nutrition menu Free in PDF.

FAQs Related To Firehouse Subs Nutrition Menu
1. Does Firehouse Subs have gluten free bread?
Yes, Firehouse Subs offers gluten-free bread options on its gluten-free menu.
2. How many calories in an Italian sub?
Large Italian sub has 1460 calories, while medium has 940, and small Italian sub has 470 calories.
3. How many calories are there in a meatball sub?
Large Chicken Parmesan Meatball sub has 1330 calories, while medium has 840, and small has 420 calories.
4. How many calories are there in a steak and cheese sub?
Large steak and cheese sub has 1400 calories, while medium has 820, and small has 410 calories.
5. What are the macros of Firehouse Subs hook and ladder?
Firehouse Subs hook and ladder has 3 sizes: small, medium and large. Small sub has 360 calories, 9g sugar and 19g protein. Medium sub has 720 calories, 16g sugar and 37g protein. Large sub has 1150 calories, 25g sugar and 64g protein.
6. How many calories and protein are there in prime rib steak?
Medium prime rib steak sub has 900 calories and 19g high proteins, and small has 453 calories and 10g proteins. Also to mention, there are 0g carbs in prime rib steak.
7. Does Firehouse Subs has allergen menu?
Yes, besides notional menu, Firehouse Subs also has an allergen menu for people having allergy with specific ingredients.
8. Is eating low calorie food good for your health?
Yes, low calorie foods helps you in reducing your daily calorie intake, which can help with weight loss. The low calorie food include a number of fruits, vegetables, and condiments.
9. What are the macros of Firehouse‘ Sub‘s Engineer sub?
Firehouse’s engineer sub has 350 calories, 18g fat, 1147 mg of sodium, and 35mg cholesterol.
10. What is the key ingredient in Firehouse cookies?
Floor is the key ingredient in Firehouse cookies.
11. How many calories are there in Spicy Cajun Chicken?
Large Spicy Cajun Chicken sub has 1160 calories, while medium has 710, and small has 360 calories.
12. What is the lowest calorie sub in Firehouse Subs Nutrition Menu?
Engineer sub is one of the lowest calorie sub of Firehouse Subs.
13. How can I provide my feedback to Firehouse Subs regarding my order?
You can provide your feedback through FirehouseListens survey. Firehouse Subs not only take it serious, but you also get a chance to win $500 prize through lucky draw.
DISCLAIMER
1. The nutritional chart provided above was created with the help of Firehouse Subs’ official website. In case of any confusion, kindly contact them through their official website before ordering.
2. The above items may only be available at some Firehouse Subs locations. So always call your nearest Firehouse Subs franchise before ordering your food.
3. Although the abovementioned Firehouse Subs nutritional menu is accurate with all facts, please allow a slight variance within 10% +/- of your meal.
4. To get accurate sub nutritional value, use this calculator.

